之前在为大家整理的美国热门专业中,美国的护理专业傍上有名,随着老龄化的加剧、经济的发展、人们对生活质量要求增加,护理专业的就业前景也随之发展了。前段时间,美国2017USNews大学排名火热出炉,智课选校帝从里面整理了美国最佳护理学的排名,希望能够帮助到大家了解美国护理学的最新情况。
接下来就和智课选校帝一起看看美国2017USNews最佳护理学院排名情况吧!
最佳护理学院(master):
Rank | institution | Tuition (full-time) (master's) |
1 | Johns Hopkins University | $36,216 per year |
2 | University of Pennsylvania | $38,060 per year |
3 | University of California—San Francisco | $26,803 per year (in-state) |
4 | Duke University | $1,568 per credit |
5 | University of Washington | $21,370 per year (in-state) |
6 | New York University | $40,024 per year |
7 | University of Michigan—Ann Arbor | $20,550 per year (in-state) |
8 | Case Western Reserve University | $1,891 per credit |
9 | Columbia University | $1,408 per credit |
10 | Emory University | $1,750 per credit |
11 | University of Maryland—Baltimore | $682 per credit (in-state) |
12 | University of California—Los Angeles | $21,249 per year (in-state) |
13 | University of Pittsburgh | $37,392 per year (in-state) |
14 | Vanderbilt University | $1,219 per credit |
15 | University of Alabama—Birmingham | $493 per credit (in-state) |
16 | Rush University | $947 per credit |
17 | University of Texas—Austin | $11,572 per year (in-state) |
18 | University of Virginia | $14,856 per year (in-state) |
19 | Rutgers University—Newark | $775 per credit (in-state) |
20 | Yale University | $36,828 per year |
21 | Ohio State University | $723 per credit (in-state) |
22 | University of North Carolina—Chapel Hill | $14,143 per year (in-state) |
23 | Indiana University-Purdue University—Indianapolis | $503 per credit (in-state) |
24 | University of Colorado Anschutz Medical Campus | $585 per credit (in-state) |
25 | University of Illinois—Chicago | $20,120 per year (in-state) |
26 | University of Iowa | $14,978 per year (in-state) |
27 | University of Texas Health Science Center—Houston | $244 per credit (in-state) |
28 | Georgetown University | $1,863 per credit |
29 | University of Cincinnati | $14,468 per year (in-state) |
30 | Arizona State University | $10,610 per year (in-state) |
最佳护理学院(Practice):
Rank | institution | Tuition (full-time) (DNP) |
1 | University of Washington | $24,010 per year (in-state) |
2 | Johns Hopkins University | $36,530 per year |
3 | Duke University | $1,568 per credit |
4 | Columbia University | $1,820 per credit |
5 | Case Western Reserve University | $1,891 per credit |
6 | Rush University | $999 per credit |
7 | University of Maryland—Baltimore | $692 per credit (in-state) |
8 | New York University | $40,024 per year |
9 | University of Pittsburgh | $37,392 per year (in-state) |
10 | University of Michigan—Ann Arbor | $20,550 per year (in-state) |
11 | Vanderbilt University | $1,219 per credit |
12 | University of Iowa | $17,388 per year (in-state) |
13 | University of Minnesota—Twin Cities | $950 per credit (in-state) |
14 | Arizona State University | $10,610 per year (in-state) |
15 | Medical University of South Carolina | $24,348 per year (in-state) |
16 | University of Utah | $16,259 per year (in-state) |
17 | Rutgers University—Newark | $775 per credit (in-state) |
18 | University of Alabama—Birmingham | $493 per credit (in-state) |
19 | University of Virginia | $14,856 per year (in-state) |
20 | Yale University | N/A |
21 | University of Colorado Anschutz Medical Campus | $585 per credit (in-state) |
22 | University of North Carolina—Chapel Hill | $14,143 per year (in-state) |
23 | Oregon Health and Science University | $564 per credit (in-state) |
24 | Indiana University-Purdue University—Indianapolis | $1,000 per credit (in-state) |
25 | University of Texas Health Science Center—Houston | $244 per credit (in-state) |
26 | Ohio State University | $723 per credit (in-state) |
27 | University of Illinois—Chicago | $22,250 per year (in-state) |
28 | University of Arizona | $789 per credit (in-state) |
29 | University of Alabama | $360 per credit (in-state) |
30 | George Washington University | $1,030 per credit |
以上是智课选校帝为你整理的出国留学干货,希望对你有帮助。如果你想要了解更多资讯,欢迎关注智课选校帝。