毫无疑问亚洲和澳大利亚一大批理工类/科技类院校承包了QS Top 50 Under 50 的前50 榜单!新加坡的南洋理工大学连续三年再夺第一!紧随其后的院校分别是来自中国香港,韩国。这也意味着榜单前6名都是有亚洲院校占据着!
来自QS高等教育调查机构的Ben Sowter认为这份榜单的具有相当高的选校参考度,同时他表示,理工类/科技类院校的的不俗表现是有目共睹的!
“这些校史50年以下的院校,拥有具有竞争力的资源配置,同时又致力于STEM学科领域的项目研究也是崛起的重要参考因素!”The University of Dundee 和the University of Stirling是榜单上唯一上榜的两所来自英国的院校,分别排名第15和47名!
UNIVERSITY | UNIVERSITY | OVERALL SCORE | Est. Year | WUR Overall |
91-100 | Hallym University | 1982 | 601-650 | |
91-100 | International Islamic University Malaysia (IIUM) | 1983 | 601-650 | |
91-100 | Middlesex University | 1973 | 601-650 | |
91-100 | Universidad de Alcalá | 1977 | 601-650 | |
91-100 | Universidad de Montevideo (UM) | 1997 | 601-650 | |
91-100 | Universidad Torcuato Di Tella | 1991 | 601-650 | |
91-100 | Universität Duisburg-Essen | 1972 | 601-650 | |
91-100 | Universiti Teknologi Petronas (Petronas) | 1997 | 601-650 | |
91-100 | University of Johannesburg | 2005 | 601-650 | |
91-100 | Ulster University | 1968 | 601-650 | |
81-90 | Ajou University | 1973 | 601-650 | |
81-90 | American University in Dubai | 1995 | 551-600 | |
81-90 | Central Queensland University | 1967 | 601-650 | |
81-90 | Charles Darwin University | 2003 | 551-600 | |
81-90 | Politécnica de Madrid | 1971 | 551-600 | |
81-90 | TU Dortmund University | 1968 | 551-600 | |
81-90 | Universität Bielefeld | 1969 | 601-650 | |
81-90 | University of Canberra | 1967 | 551-600 | |
81-90 | University of Ulsan | 1970 | 551-600 | |
81-90 | Western Sydney University | 1989 | 551-600 | |
71-80 | Indian Institute of Technology Guwahati (IITG) | 1994 | 481-490 | |
71-80 | King Khalid University | 1998 | 501-550 | |
71-80 | Murdoch University | 1975 | 501-550 | |
71-80 | National University of Sciences And Technology (NUST) Islamabad | 1991 | 501-550 | |
71-80 | Universidad de San Andrés - UdeSA | 1988 | 501-550 | |
71-80 | UNESP | 1976 | 501-550 | |
71-80 | University of Bayreuth | 1975 | 501-550 | |
71-80 | Université du Québec | 1968 | 501-550 | |
71-80 | University of Limerick | 1972 | 501-550 | |
71-80 | University of Macau | 1981 | 501-550 | |
61-70 | Arabian Gulf University | 1979 | 461-470 | |
61-70 | Bond University | 1989 | 461-470 | |
61-70 | Concordia University | 1974 | 461-470 | |
61-70 | Koc University | 1993 | 451-460 | |
61-70 | Sabanci University | 1994 | 441-450 | |
61-70 | Shanghai University | 1994 | 451-460 | |
61-70 | Sultan Qaboos University | 1986 | 451-460 | |
61-70 | Swinburne University of Technology | 1992 | 441-450 | |
61-70 | Universidad de Palermo (UP) | 1986 | 441-450 | |
61-70 | University of Rome "Tor Vergata" | 1982 | 481-490 | |
51-60 | American University of Sharjah | 1997 | 441-450 | |
51-60 | Auckland University of Technology (AUT) | 2000 | 441-450 | |
51-60 | Bilkent University | 1984 | 411-420 | |
51-60 | Chang Gung University | 1987 | 441-450 | |
51-60 | Khalifa University | 2007 | 401-410 | |
51-60 | National Research University Higher School of Economics (HSE, Moscow) | 1992 | 411-420 | |
51-60 | Singapore Management University | 2000 | 431-440 | |
51-60 | United Arab Emirates University | 1976 | 411-420 | |
51-60 | Universidad Politècnica de València | 1968 | 431-440 | |
51-60 | Universität Bremen | 1971 | 441-450 |
翻页可见TOP50院校排名情况